De Nekkerpool prices
Our standard rates for De Nekkerpool:
Tickets are sold at the rates below.
Cash Register | Cash Register | |
---|---|---|
Standard | Bonheiden* | |
0 to 3 years | Free | Free |
4 to 5 years | € 3,00 | € 2,00 |
6 to 12 years | € 4,50 | € 3,00 |
13 or older | € 5,50 | € 4,00 |
Online | Online | |
---|---|---|
Standard | Bonheiden* | |
0 to 3 years | Free | Free |
4 to 5 years | € 2,00 | € 1,00 |
6 to 12 years | € 3,50 | € 2,00 |
13 or older | € 4,50 | € 3,00 |
Special rates for the Nekkerpool:
Standard | Bonheiden* | |
---|---|---|
10-session card | € 30,00 | € 20,00 |
Annual subscription | € 290,00 | € 225,00 |
Guarantee badge annual subscription | € 15,00 | € 15,00 |
N.B.: To benefit from these special rates you must request a reduction code. More information about reduction codes can be found on our website.
Rates for schools and clubs:
Standard | Bonheiden | |
---|---|---|
School - per student per hour | € 2,50 | € 1,00 |
School (recreational pool only) - per student per hour | € 1,50 | € 0,50 |
Club - per lane per hour | € 9,50 | € 6,00 |
* The municipality of Bonheiden is a partner of De Nekkerpool. In return, the municipality of Bonheiden is prioritized in the allocation of school hours during the school days. Schools and associations that are recognized by the Sports Council of Bonheiden and residents of Bonheiden also receive a substantial discount on the entrance ticket.